UK Fin Lab

Professional-grade UK financial tools

HOMES

Mortgage Overpayment Calculator UK

Estimate how regular and one-off mortgage overpayments could cut your mortgage term, bring forward your payoff date and reduce the total interest you pay.

Calculator inputs

Compare your current path with a regular and one-off overpayment plan, without changing the underlying mortgage assumptions.

Optional. Add this to estimate loan-to-value.
Estimated LTV Optional
Optional. If blank, the schedule starts from the next month.
Assumption: your normal contractual payment stays the same and any extra overpayments reduce the term rather than lowering the required payment.

Overpayment results

Compare the cost and timeline of your baseline mortgage against your overpayment plan.

Equivalent payment with overpayment · monthly £1,489.58
Total interest saved £21,870.88
Time saved 2 years 11 months
Contractual payment £1,389.58
Regular overpayment £100.00
New payoff date Nov 2048

Remaining balance comparison

Tracks the remaining balance with and without overpayments across the existing schedules.

Key comparisons

Core figures from the existing baseline and overpayment results.

Total interest £166,874.69 £145,003.81
Total paid £416,874.69 £395,003.81
Time to repay 25 years 1 month 22 years 2 months
Payoff date Oct 2051 Nov 2048
Regular overpayments £0.00 £26,500.00
One-off overpayment £0.00 £0.00
Total saved overall £21,870.88

Balance milestones

Shows the projected balance in the overpayment scenario compared with staying on the current path.

Balance after 1 year £243,236.67 vs £244,461.73 without overpayments
Balance after 3 years £228,763.65 vs £232,610.25 without overpayments
Balance after 5 years £212,930.28 vs £219,644.86 without overpayments
Balance after 10 years £166,526.55 vs £181,646.44 without overpayments

Assumptions

Overpayments are assumed to be allowed without penalty.
The standard contractual payment stays the same and overpayments shorten the mortgage term.
Any one-off overpayment is applied at the start of the plan before the first scheduled payment.

Overpayment schedule

Shows the first 24 payments by default. Expand to see the full amortisation table.

# Date Payment Interest Principal Overpayment Balance
1 Oct 2026 £1,489.58 £937.50 £552.08 £100.00 £249,447.92
2 Nov 2026 £1,489.58 £935.43 £554.15 £100.00 £248,893.77
3 Dec 2026 £1,489.58 £933.35 £556.23 £100.00 £248,337.54
4 Jan 2027 £1,489.58 £931.27 £558.31 £100.00 £247,779.23
5 Feb 2027 £1,489.58 £929.17 £560.41 £100.00 £247,218.82
6 Mar 2027 £1,489.58 £927.07 £562.51 £100.00 £246,656.31
7 Apr 2027 £1,489.58 £924.96 £564.62 £100.00 £246,091.69
8 May 2027 £1,489.58 £922.84 £566.74 £100.00 £245,524.95
9 Jun 2027 £1,489.58 £920.72 £568.86 £100.00 £244,956.09
10 Jul 2027 £1,489.58 £918.59 £570.99 £100.00 £244,385.10
11 Aug 2027 £1,489.58 £916.44 £573.14 £100.00 £243,811.96
12 Sep 2027 £1,489.58 £914.29 £575.29 £100.00 £243,236.67
13 Oct 2027 £1,489.58 £912.14 £577.44 £100.00 £242,659.23
14 Nov 2027 £1,489.58 £909.97 £579.61 £100.00 £242,079.62
15 Dec 2027 £1,489.58 £907.80 £581.78 £100.00 £241,497.84
16 Jan 2028 £1,489.58 £905.62 £583.96 £100.00 £240,913.88
17 Feb 2028 £1,489.58 £903.43 £586.15 £100.00 £240,327.73
18 Mar 2028 £1,489.58 £901.23 £588.35 £100.00 £239,739.38
19 Apr 2028 £1,489.58 £899.02 £590.56 £100.00 £239,148.82
20 May 2028 £1,489.58 £896.81 £592.77 £100.00 £238,556.05
21 Jun 2028 £1,489.58 £894.59 £594.99 £100.00 £237,961.06
22 Jul 2028 £1,489.58 £892.35 £597.23 £100.00 £237,363.83
23 Aug 2028 £1,489.58 £890.11 £599.47 £100.00 £236,764.36
24 Sep 2028 £1,489.58 £887.87 £601.71 £100.00 £236,162.65
25 Oct 2028 £1,489.58 £885.61 £603.97 £100.00 £235,558.68
26 Nov 2028 £1,489.58 £883.35 £606.23 £100.00 £234,952.45
27 Dec 2028 £1,489.58 £881.07 £608.51 £100.00 £234,343.94
28 Jan 2029 £1,489.58 £878.79 £610.79 £100.00 £233,733.15
29 Feb 2029 £1,489.58 £876.50 £613.08 £100.00 £233,120.07
30 Mar 2029 £1,489.58 £874.20 £615.38 £100.00 £232,504.69
31 Apr 2029 £1,489.58 £871.89 £617.69 £100.00 £231,887.00
32 May 2029 £1,489.58 £869.58 £620.00 £100.00 £231,267.00
33 Jun 2029 £1,489.58 £867.25 £622.33 £100.00 £230,644.67
34 Jul 2029 £1,489.58 £864.92 £624.66 £100.00 £230,020.01
35 Aug 2029 £1,489.58 £862.58 £627.00 £100.00 £229,393.01
36 Sep 2029 £1,489.58 £860.22 £629.36 £100.00 £228,763.65
37 Oct 2029 £1,489.58 £857.86 £631.72 £100.00 £228,131.93
38 Nov 2029 £1,489.58 £855.49 £634.09 £100.00 £227,497.84
39 Dec 2029 £1,489.58 £853.12 £636.46 £100.00 £226,861.38
40 Jan 2030 £1,489.58 £850.73 £638.85 £100.00 £226,222.53
41 Feb 2030 £1,489.58 £848.33 £641.25 £100.00 £225,581.28
42 Mar 2030 £1,489.58 £845.93 £643.65 £100.00 £224,937.63
43 Apr 2030 £1,489.58 £843.52 £646.06 £100.00 £224,291.57
44 May 2030 £1,489.58 £841.09 £648.49 £100.00 £223,643.08
45 Jun 2030 £1,489.58 £838.66 £650.92 £100.00 £222,992.16
46 Jul 2030 £1,489.58 £836.22 £653.36 £100.00 £222,338.80
47 Aug 2030 £1,489.58 £833.77 £655.81 £100.00 £221,682.99
48 Sep 2030 £1,489.58 £831.31 £658.27 £100.00 £221,024.72
49 Oct 2030 £1,489.58 £828.84 £660.74 £100.00 £220,363.98
50 Nov 2030 £1,489.58 £826.36 £663.22 £100.00 £219,700.76
51 Dec 2030 £1,489.58 £823.88 £665.70 £100.00 £219,035.06
52 Jan 2031 £1,489.58 £821.38 £668.20 £100.00 £218,366.86
53 Feb 2031 £1,489.58 £818.88 £670.70 £100.00 £217,696.16
54 Mar 2031 £1,489.58 £816.36 £673.22 £100.00 £217,022.94
55 Apr 2031 £1,489.58 £813.84 £675.74 £100.00 £216,347.20
56 May 2031 £1,489.58 £811.30 £678.28 £100.00 £215,668.92
57 Jun 2031 £1,489.58 £808.76 £680.82 £100.00 £214,988.10
58 Jul 2031 £1,489.58 £806.21 £683.37 £100.00 £214,304.73
59 Aug 2031 £1,489.58 £803.64 £685.94 £100.00 £213,618.79
60 Sep 2031 £1,489.58 £801.07 £688.51 £100.00 £212,930.28
61 Oct 2031 £1,489.58 £798.49 £691.09 £100.00 £212,239.19
62 Nov 2031 £1,489.58 £795.90 £693.68 £100.00 £211,545.51
63 Dec 2031 £1,489.58 £793.30 £696.28 £100.00 £210,849.23
64 Jan 2032 £1,489.58 £790.68 £698.90 £100.00 £210,150.33
65 Feb 2032 £1,489.58 £788.06 £701.52 £100.00 £209,448.81
66 Mar 2032 £1,489.58 £785.43 £704.15 £100.00 £208,744.66
67 Apr 2032 £1,489.58 £782.79 £706.79 £100.00 £208,037.87
68 May 2032 £1,489.58 £780.14 £709.44 £100.00 £207,328.43
69 Jun 2032 £1,489.58 £777.48 £712.10 £100.00 £206,616.33
70 Jul 2032 £1,489.58 £774.81 £714.77 £100.00 £205,901.56
71 Aug 2032 £1,489.58 £772.13 £717.45 £100.00 £205,184.11
72 Sep 2032 £1,489.58 £769.44 £720.14 £100.00 £204,463.97
73 Oct 2032 £1,489.58 £766.74 £722.84 £100.00 £203,741.13
74 Nov 2032 £1,489.58 £764.03 £725.55 £100.00 £203,015.58
75 Dec 2032 £1,489.58 £761.31 £728.27 £100.00 £202,287.31
76 Jan 2033 £1,489.58 £758.58 £731.00 £100.00 £201,556.31
77 Feb 2033 £1,489.58 £755.84 £733.74 £100.00 £200,822.57
78 Mar 2033 £1,489.58 £753.08 £736.50 £100.00 £200,086.07
79 Apr 2033 £1,489.58 £750.32 £739.26 £100.00 £199,346.81
80 May 2033 £1,489.58 £747.55 £742.03 £100.00 £198,604.78
81 Jun 2033 £1,489.58 £744.77 £744.81 £100.00 £197,859.97
82 Jul 2033 £1,489.58 £741.97 £747.61 £100.00 £197,112.36
83 Aug 2033 £1,489.58 £739.17 £750.41 £100.00 £196,361.95
84 Sep 2033 £1,489.58 £736.36 £753.22 £100.00 £195,608.73
85 Oct 2033 £1,489.58 £733.53 £756.05 £100.00 £194,852.68
86 Nov 2033 £1,489.58 £730.70 £758.88 £100.00 £194,093.80
87 Dec 2033 £1,489.58 £727.85 £761.73 £100.00 £193,332.07
88 Jan 2034 £1,489.58 £725.00 £764.58 £100.00 £192,567.49
89 Feb 2034 £1,489.58 £722.13 £767.45 £100.00 £191,800.04
90 Mar 2034 £1,489.58 £719.25 £770.33 £100.00 £191,029.71
91 Apr 2034 £1,489.58 £716.36 £773.22 £100.00 £190,256.49
92 May 2034 £1,489.58 £713.46 £776.12 £100.00 £189,480.37
93 Jun 2034 £1,489.58 £710.55 £779.03 £100.00 £188,701.34
94 Jul 2034 £1,489.58 £707.63 £781.95 £100.00 £187,919.39
95 Aug 2034 £1,489.58 £704.70 £784.88 £100.00 £187,134.51
96 Sep 2034 £1,489.58 £701.75 £787.83 £100.00 £186,346.68
97 Oct 2034 £1,489.58 £698.80 £790.78 £100.00 £185,555.90
98 Nov 2034 £1,489.58 £695.83 £793.75 £100.00 £184,762.15
99 Dec 2034 £1,489.58 £692.86 £796.72 £100.00 £183,965.43
100 Jan 2035 £1,489.58 £689.87 £799.71 £100.00 £183,165.72
101 Feb 2035 £1,489.58 £686.87 £802.71 £100.00 £182,363.01
102 Mar 2035 £1,489.58 £683.86 £805.72 £100.00 £181,557.29
103 Apr 2035 £1,489.58 £680.84 £808.74 £100.00 £180,748.55
104 May 2035 £1,489.58 £677.81 £811.77 £100.00 £179,936.78
105 Jun 2035 £1,489.58 £674.76 £814.82 £100.00 £179,121.96
106 Jul 2035 £1,489.58 £671.71 £817.87 £100.00 £178,304.09
107 Aug 2035 £1,489.58 £668.64 £820.94 £100.00 £177,483.15
108 Sep 2035 £1,489.58 £665.56 £824.02 £100.00 £176,659.13
109 Oct 2035 £1,489.58 £662.47 £827.11 £100.00 £175,832.02
110 Nov 2035 £1,489.58 £659.37 £830.21 £100.00 £175,001.81
111 Dec 2035 £1,489.58 £656.26 £833.32 £100.00 £174,168.49
112 Jan 2036 £1,489.58 £653.13 £836.45 £100.00 £173,332.04
113 Feb 2036 £1,489.58 £650.00 £839.58 £100.00 £172,492.46
114 Mar 2036 £1,489.58 £646.85 £842.73 £100.00 £171,649.73
115 Apr 2036 £1,489.58 £643.69 £845.89 £100.00 £170,803.84
116 May 2036 £1,489.58 £640.51 £849.07 £100.00 £169,954.77
117 Jun 2036 £1,489.58 £637.33 £852.25 £100.00 £169,102.52
118 Jul 2036 £1,489.58 £634.13 £855.45 £100.00 £168,247.07
119 Aug 2036 £1,489.58 £630.93 £858.65 £100.00 £167,388.42
120 Sep 2036 £1,489.58 £627.71 £861.87 £100.00 £166,526.55
121 Oct 2036 £1,489.58 £624.47 £865.11 £100.00 £165,661.44
122 Nov 2036 £1,489.58 £621.23 £868.35 £100.00 £164,793.09
123 Dec 2036 £1,489.58 £617.97 £871.61 £100.00 £163,921.48
124 Jan 2037 £1,489.58 £614.71 £874.87 £100.00 £163,046.61
125 Feb 2037 £1,489.58 £611.42 £878.16 £100.00 £162,168.45
126 Mar 2037 £1,489.58 £608.13 £881.45 £100.00 £161,287.00
127 Apr 2037 £1,489.58 £604.83 £884.75 £100.00 £160,402.25
128 May 2037 £1,489.58 £601.51 £888.07 £100.00 £159,514.18
129 Jun 2037 £1,489.58 £598.18 £891.40 £100.00 £158,622.78
130 Jul 2037 £1,489.58 £594.84 £894.74 £100.00 £157,728.04
131 Aug 2037 £1,489.58 £591.48 £898.10 £100.00 £156,829.94
132 Sep 2037 £1,489.58 £588.11 £901.47 £100.00 £155,928.47
133 Oct 2037 £1,489.58 £584.73 £904.85 £100.00 £155,023.62
134 Nov 2037 £1,489.58 £581.34 £908.24 £100.00 £154,115.38
135 Dec 2037 £1,489.58 £577.93 £911.65 £100.00 £153,203.73
136 Jan 2038 £1,489.58 £574.51 £915.07 £100.00 £152,288.66
137 Feb 2038 £1,489.58 £571.08 £918.50 £100.00 £151,370.16
138 Mar 2038 £1,489.58 £567.64 £921.94 £100.00 £150,448.22
139 Apr 2038 £1,489.58 £564.18 £925.40 £100.00 £149,522.82
140 May 2038 £1,489.58 £560.71 £928.87 £100.00 £148,593.95
141 Jun 2038 £1,489.58 £557.23 £932.35 £100.00 £147,661.60
142 Jul 2038 £1,489.58 £553.73 £935.85 £100.00 £146,725.75
143 Aug 2038 £1,489.58 £550.22 £939.36 £100.00 £145,786.39
144 Sep 2038 £1,489.58 £546.70 £942.88 £100.00 £144,843.51
145 Oct 2038 £1,489.58 £543.16 £946.42 £100.00 £143,897.09
146 Nov 2038 £1,489.58 £539.61 £949.97 £100.00 £142,947.12
147 Dec 2038 £1,489.58 £536.05 £953.53 £100.00 £141,993.59
148 Jan 2039 £1,489.58 £532.48 £957.10 £100.00 £141,036.49
149 Feb 2039 £1,489.58 £528.89 £960.69 £100.00 £140,075.80
150 Mar 2039 £1,489.58 £525.28 £964.30 £100.00 £139,111.50
151 Apr 2039 £1,489.58 £521.67 £967.91 £100.00 £138,143.59
152 May 2039 £1,489.58 £518.04 £971.54 £100.00 £137,172.05
153 Jun 2039 £1,489.58 £514.40 £975.18 £100.00 £136,196.87
154 Jul 2039 £1,489.58 £510.74 £978.84 £100.00 £135,218.03
155 Aug 2039 £1,489.58 £507.07 £982.51 £100.00 £134,235.52
156 Sep 2039 £1,489.58 £503.38 £986.20 £100.00 £133,249.32
157 Oct 2039 £1,489.58 £499.68 £989.90 £100.00 £132,259.42
158 Nov 2039 £1,489.58 £495.97 £993.61 £100.00 £131,265.81
159 Dec 2039 £1,489.58 £492.25 £997.33 £100.00 £130,268.48
160 Jan 2040 £1,489.58 £488.51 £1,001.07 £100.00 £129,267.41
161 Feb 2040 £1,489.58 £484.75 £1,004.83 £100.00 £128,262.58
162 Mar 2040 £1,489.58 £480.98 £1,008.60 £100.00 £127,253.98
163 Apr 2040 £1,489.58 £477.20 £1,012.38 £100.00 £126,241.60
164 May 2040 £1,489.58 £473.41 £1,016.17 £100.00 £125,225.43
165 Jun 2040 £1,489.58 £469.60 £1,019.98 £100.00 £124,205.45
166 Jul 2040 £1,489.58 £465.77 £1,023.81 £100.00 £123,181.64
167 Aug 2040 £1,489.58 £461.93 £1,027.65 £100.00 £122,153.99
168 Sep 2040 £1,489.58 £458.08 £1,031.50 £100.00 £121,122.49
169 Oct 2040 £1,489.58 £454.21 £1,035.37 £100.00 £120,087.12
170 Nov 2040 £1,489.58 £450.33 £1,039.25 £100.00 £119,047.87
171 Dec 2040 £1,489.58 £446.43 £1,043.15 £100.00 £118,004.72
172 Jan 2041 £1,489.58 £442.52 £1,047.06 £100.00 £116,957.66
173 Feb 2041 £1,489.58 £438.59 £1,050.99 £100.00 £115,906.67
174 Mar 2041 £1,489.58 £434.65 £1,054.93 £100.00 £114,851.74
175 Apr 2041 £1,489.58 £430.69 £1,058.89 £100.00 £113,792.85
176 May 2041 £1,489.58 £426.72 £1,062.86 £100.00 £112,729.99
177 Jun 2041 £1,489.58 £422.74 £1,066.84 £100.00 £111,663.15
178 Jul 2041 £1,489.58 £418.74 £1,070.84 £100.00 £110,592.31
179 Aug 2041 £1,489.58 £414.72 £1,074.86 £100.00 £109,517.45
180 Sep 2041 £1,489.58 £410.69 £1,078.89 £100.00 £108,438.56
181 Oct 2041 £1,489.58 £406.64 £1,082.94 £100.00 £107,355.62
182 Nov 2041 £1,489.58 £402.58 £1,087.00 £100.00 £106,268.62
183 Dec 2041 £1,489.58 £398.51 £1,091.07 £100.00 £105,177.55
184 Jan 2042 £1,489.58 £394.42 £1,095.16 £100.00 £104,082.39
185 Feb 2042 £1,489.58 £390.31 £1,099.27 £100.00 £102,983.12
186 Mar 2042 £1,489.58 £386.19 £1,103.39 £100.00 £101,879.73
187 Apr 2042 £1,489.58 £382.05 £1,107.53 £100.00 £100,772.20
188 May 2042 £1,489.58 £377.90 £1,111.68 £100.00 £99,660.52
189 Jun 2042 £1,489.58 £373.73 £1,115.85 £100.00 £98,544.67
190 Jul 2042 £1,489.58 £369.54 £1,120.04 £100.00 £97,424.63
191 Aug 2042 £1,489.58 £365.34 £1,124.24 £100.00 £96,300.39
192 Sep 2042 £1,489.58 £361.13 £1,128.45 £100.00 £95,171.94
193 Oct 2042 £1,489.58 £356.89 £1,132.69 £100.00 £94,039.25
194 Nov 2042 £1,489.58 £352.65 £1,136.93 £100.00 £92,902.32
195 Dec 2042 £1,489.58 £348.38 £1,141.20 £100.00 £91,761.12
196 Jan 2043 £1,489.58 £344.10 £1,145.48 £100.00 £90,615.64
197 Feb 2043 £1,489.58 £339.81 £1,149.77 £100.00 £89,465.87
198 Mar 2043 £1,489.58 £335.50 £1,154.08 £100.00 £88,311.79
199 Apr 2043 £1,489.58 £331.17 £1,158.41 £100.00 £87,153.38
200 May 2043 £1,489.58 £326.83 £1,162.75 £100.00 £85,990.63
201 Jun 2043 £1,489.58 £322.46 £1,167.12 £100.00 £84,823.51
202 Jul 2043 £1,489.58 £318.09 £1,171.49 £100.00 £83,652.02
203 Aug 2043 £1,489.58 £313.70 £1,175.88 £100.00 £82,476.14
204 Sep 2043 £1,489.58 £309.29 £1,180.29 £100.00 £81,295.85
205 Oct 2043 £1,489.58 £304.86 £1,184.72 £100.00 £80,111.13
206 Nov 2043 £1,489.58 £300.42 £1,189.16 £100.00 £78,921.97
207 Dec 2043 £1,489.58 £295.96 £1,193.62 £100.00 £77,728.35
208 Jan 2044 £1,489.58 £291.48 £1,198.10 £100.00 £76,530.25
209 Feb 2044 £1,489.58 £286.99 £1,202.59 £100.00 £75,327.66
210 Mar 2044 £1,489.58 £282.48 £1,207.10 £100.00 £74,120.56
211 Apr 2044 £1,489.58 £277.95 £1,211.63 £100.00 £72,908.93
212 May 2044 £1,489.58 £273.41 £1,216.17 £100.00 £71,692.76
213 Jun 2044 £1,489.58 £268.85 £1,220.73 £100.00 £70,472.03
214 Jul 2044 £1,489.58 £264.27 £1,225.31 £100.00 £69,246.72
215 Aug 2044 £1,489.58 £259.68 £1,229.90 £100.00 £68,016.82
216 Sep 2044 £1,489.58 £255.06 £1,234.52 £100.00 £66,782.30
217 Oct 2044 £1,489.58 £250.43 £1,239.15 £100.00 £65,543.15
218 Nov 2044 £1,489.58 £245.79 £1,243.79 £100.00 £64,299.36
219 Dec 2044 £1,489.58 £241.12 £1,248.46 £100.00 £63,050.90
220 Jan 2045 £1,489.58 £236.44 £1,253.14 £100.00 £61,797.76
221 Feb 2045 £1,489.58 £231.74 £1,257.84 £100.00 £60,539.92
222 Mar 2045 £1,489.58 £227.02 £1,262.56 £100.00 £59,277.36
223 Apr 2045 £1,489.58 £222.29 £1,267.29 £100.00 £58,010.07
224 May 2045 £1,489.58 £217.54 £1,272.04 £100.00 £56,738.03
225 Jun 2045 £1,489.58 £212.77 £1,276.81 £100.00 £55,461.22
226 Jul 2045 £1,489.58 £207.98 £1,281.60 £100.00 £54,179.62
227 Aug 2045 £1,489.58 £203.17 £1,286.41 £100.00 £52,893.21
228 Sep 2045 £1,489.58 £198.35 £1,291.23 £100.00 £51,601.98
229 Oct 2045 £1,489.58 £193.51 £1,296.07 £100.00 £50,305.91
230 Nov 2045 £1,489.58 £188.65 £1,300.93 £100.00 £49,004.98
231 Dec 2045 £1,489.58 £183.77 £1,305.81 £100.00 £47,699.17
232 Jan 2046 £1,489.58 £178.87 £1,310.71 £100.00 £46,388.46
233 Feb 2046 £1,489.58 £173.96 £1,315.62 £100.00 £45,072.84
234 Mar 2046 £1,489.58 £169.02 £1,320.56 £100.00 £43,752.28
235 Apr 2046 £1,489.58 £164.07 £1,325.51 £100.00 £42,426.77
236 May 2046 £1,489.58 £159.10 £1,330.48 £100.00 £41,096.29
237 Jun 2046 £1,489.58 £154.11 £1,335.47 £100.00 £39,760.82
238 Jul 2046 £1,489.58 £149.10 £1,340.48 £100.00 £38,420.34
239 Aug 2046 £1,489.58 £144.08 £1,345.50 £100.00 £37,074.84
240 Sep 2046 £1,489.58 £139.03 £1,350.55 £100.00 £35,724.29
241 Oct 2046 £1,489.58 £133.97 £1,355.61 £100.00 £34,368.68
242 Nov 2046 £1,489.58 £128.88 £1,360.70 £100.00 £33,007.98
243 Dec 2046 £1,489.58 £123.78 £1,365.80 £100.00 £31,642.18
244 Jan 2047 £1,489.58 £118.66 £1,370.92 £100.00 £30,271.26
245 Feb 2047 £1,489.58 £113.52 £1,376.06 £100.00 £28,895.20
246 Mar 2047 £1,489.58 £108.36 £1,381.22 £100.00 £27,513.98
247 Apr 2047 £1,489.58 £103.18 £1,386.40 £100.00 £26,127.58
248 May 2047 £1,489.58 £97.98 £1,391.60 £100.00 £24,735.98
249 Jun 2047 £1,489.58 £92.76 £1,396.82 £100.00 £23,339.16
250 Jul 2047 £1,489.58 £87.52 £1,402.06 £100.00 £21,937.10
251 Aug 2047 £1,489.58 £82.26 £1,407.32 £100.00 £20,529.78
252 Sep 2047 £1,489.58 £76.99 £1,412.59 £100.00 £19,117.19
253 Oct 2047 £1,489.58 £71.69 £1,417.89 £100.00 £17,699.30
254 Nov 2047 £1,489.58 £66.37 £1,423.21 £100.00 £16,276.09
255 Dec 2047 £1,489.58 £61.04 £1,428.54 £100.00 £14,847.55
256 Jan 2048 £1,489.58 £55.68 £1,433.90 £100.00 £13,413.65
257 Feb 2048 £1,489.58 £50.30 £1,439.28 £100.00 £11,974.37
258 Mar 2048 £1,489.58 £44.90 £1,444.68 £100.00 £10,529.69
259 Apr 2048 £1,489.58 £39.49 £1,450.09 £100.00 £9,079.60
260 May 2048 £1,489.58 £34.05 £1,455.53 £100.00 £7,624.07
261 Jun 2048 £1,489.58 £28.59 £1,460.99 £100.00 £6,163.08
262 Jul 2048 £1,489.58 £23.11 £1,466.47 £100.00 £4,696.61
263 Aug 2048 £1,489.58 £17.61 £1,471.97 £100.00 £3,224.64
264 Sep 2048 £1,489.58 £12.09 £1,477.49 £100.00 £1,747.15
265 Oct 2048 £1,489.58 £6.55 £1,483.03 £100.00 £264.12
266 Nov 2048 £265.11 £0.99 £264.12 £0.00 £0.00

Mortgage Overpayment Calculator UK

This mortgage overpayment calculator helps you estimate how extra payments could reduce your mortgage term, lower the total interest you pay and bring forward the date you become mortgage-free. It is designed for UK homeowners who want to compare their current repayment path with a new plan that includes regular or one-off overpayments.

Whether you are thinking about paying an extra amount each month or using a bonus or savings pot for a lump sum, this tool gives you a practical estimate of the long-term impact.

What this calculator includes

  • Current mortgage balance and remaining term
  • Regular overpayments added to each payment
  • Optional one-off lump sum overpayment
  • Monthly, weekly, fortnightly and four-weekly payment views
  • Mortgage payoff date comparison
  • Interest saved and total repayment comparison
  • Balance milestones and side-by-side schedule analysis

How the mortgage overpayment calculation works

Mortgage interest is normally charged on your outstanding balance. When you overpay, more of the debt is cleared earlier, so less interest is charged in future periods. This calculator compares a standard repayment path against an overpayment scenario so you can see the difference in total interest, mortgage term and payoff date.

In most cases, overpaying while keeping your normal contractual payment unchanged means the mortgage will finish sooner. That is the main assumption used here, which makes the tool especially useful if your goal is to clear the mortgage early.

Regular vs lump sum overpayments

Regular overpayments can be easier to budget for and create a steady reduction in balance over time. Lump sum overpayments can make a bigger immediate impact, especially if paid earlier in the mortgage term. This calculator lets you model both approaches together so you can see how they affect interest saved and how much sooner your mortgage could end.

Why your result may be different

Real-world mortgage results can vary because lenders do not all treat overpayments in the same way. Some reduce the term, some recalculate the monthly payment, and some have annual overpayment limits or early repayment charges. Small differences in interest calculation methods and the exact date an overpayment is applied can also affect the final result.

Who this calculator is for

  • Homeowners deciding whether overpaying their mortgage is worth it
  • Borrowers comparing monthly overpayments with one-off lump sums
  • People planning to use savings, bonuses or inheritance to reduce mortgage costs
  • Anyone trying to become mortgage-free earlier

Mortgage overpayment examples

  • Overpaying £100 a month could shave years off a long mortgage term, depending on the balance and rate.
  • A £5,000 lump sum overpayment can have a bigger impact when made earlier in the mortgage.
  • Combining regular overpayments with occasional lump sums may reduce interest faster than using either strategy alone.

Important note

This tool provides estimates only and is not financial, tax or legal advice. Always check your mortgage terms before making overpayments, especially if your deal includes annual limits or early repayment charges.

Use the calculator above to see how extra mortgage payments could affect your term, total interest and payoff date.

This calculator provides general estimates only and does not constitute financial, tax, or legal advice.

Mortgage Overpayment Calculator FAQs

Usually yes. Mortgage overpayments reduce the outstanding balance faster, so less interest is charged over the remaining term.

It depends on your balance, interest rate, remaining term and the size of the overpayment. This calculator shows the potential interest saved and how much sooner you could clear the mortgage.

Both can be effective. Monthly overpayments create a steady reduction in balance, while a lump sum can make a stronger immediate impact. The best option depends on your cash flow and lender rules.

Yes, in many cases. If your normal mortgage payment stays the same and you pay extra on top, the mortgage can often be repaid earlier.

Often yes. Many mortgage deals allow overpayments only up to a certain percentage each year before early repayment charges may apply. Check your lender terms before making larger extra payments.

Yes. Enter your current mortgage balance, remaining term, interest rate and planned overpayments to estimate the effect from today onward.

Lenders may apply overpayments on different dates, use slightly different interest calculations or reduce your monthly payment instead of the term. That is why this tool should be used as an estimate rather than an exact lender quote.